Curved Line

Noxious Weed
Duane Bruna, Director
Kathie Otney, Deputy


Business Hours:
Monday - Friday
8:00 a.m. - 4:30 p.m.

Address: 812 B Street
Washington, KS 66968
Phone: 785-325-2271
Fax: 785-325-2775
Email: Duane Bruna
Kansas State Flag

Noxious Weed Statute

Links:
County Weed Directors Association of KS
Kansas.gov

Email:
Noxious Weed Department
Chemical Prices Effective January 1, 2007

Chemical Unit Full
Cost
Cost
Share
Cost Share
Per Oz.
2,4-D Amine Per Gallon $10.90 $10.40 $0.08
2,4--D LV6 (Ester) Per Gallon $16.45 $15.60 $0.12
Tordon 22K Per Gallon $87.00 $83.00 $0.65
Milestone Per Gallon $275.50 $261.80 $2.05
Glyfos X-TRA Per Gallon $12.40 $11.75 $0.09
Remedy Per Gallon $82.50 $82.50 $0.64
Dicamba (Banvel) Per Gallon $42.80 $40.60 $0.32
Escort Per Ounce $20.25 $19.25 $19.25
Tordon RTU Per Quart $10.50 $10.50 $0.33
Pathway Per Gallon $28.00 $28.00 $0.22
Pasturegard Per Gallon $42.50 $40.50 $0.32
Additive Per Gallon $14.50 $14.50 $0.11
Cost share certificates are available. Please call the office for details.